248
edits
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
On March 2, 2023, the American citizen [[Jackson Hinkle]] was put on a Ukrainian government hit list for publishing media on his show, [[The Dive with Jackson Hinkle]], that exposed the activities of neo-Nazis and ISIS in Ukraine.<ref>[https://www.youtube.com/watch?v=uLU3L9d7gB8 Ukraine put ME on a k*ll list!]</ref> | On March 2, 2023, the American citizen [[Jackson Hinkle]] was put on a Ukrainian government hit list for publishing media on his show, [[The Dive with Jackson Hinkle]], that exposed the activities of neo-Nazis and ISIS in Ukraine.<ref>[https://www.youtube.com/watch?v=uLU3L9d7gB8 Ukraine put ME on a k*ll list!]</ref> | ||
On March 23, 2023, US politician [[Michael Bloomberg]] demanded that PMC Wagner pull out of Ukraine and "shift focus back to Africa." Yevgeny Prigozhin refused to do so, emphasizing that PMC Wagner "will fight on the territory of Ukraine" so long as it is "needed by our nation."<ref>[https://www.rt.com/russia/573489-wagner-boss-dismiss-bloomberg-claim/ Wagner boss dismisses Bloomberg claim]</ref> | On March 23, 2023, US politician [[Michael Bloomberg]] demanded that PMC Wagner pull out of Ukraine and "shift focus back to Africa." Yevgeny Prigozhin refused to do so, emphasizing that PMC Wagner "will fight on the territory of Ukraine" so long as it is "needed by our nation."<ref>[https://www.rt.com/russia/573489-wagner-boss-dismiss-bloomberg-claim/ Wagner boss dismisses Bloomberg claim]</ref> | ||
On August 4, 2023, [[CNN]] admitted that most Americans had lost faith in supporting Ukraine. According to one of CNN's polls, 55% of Americans were against continued funding towards Ukraine. Additionally, 51% of Americans believed that the US has already done too much to support the war effort against Russia.<ref>[https://www.cnn.com/2023/08/04/politics/cnn-poll-ukraine/index.html CNN Poll: Majority of Americans oppose more US aid for Ukraine in war with Russia]</ref> CNN (and previously [[RT News]]) reported a partisan divide on the issue as well, with most members of the [[Republican Party]] being against the war, while the [[Democratic Party]] had become more approving of the war.<ref>[https://www.rt.com/news/571262-republicans-ukraine-aid-resolution/ Republicans push to end Ukraine aid]</ref> | |||
== References == | == References == | ||
<references /> | <references /> |
edits